Islamskie czasy modlitw dzisiaj w Uppal Kalan 🇮🇳
Dokładne islamskie czasy modlitw w Uppal Kalan, Indie na piątek, 22 maja 2026: Fajr zaczyna się o 4:20 AM, następnie Dhuhr o 12:12 PM, Asr o 3:28 PM, Maghrib o 6:42 PM, a na koniec Isha o 8:12 PM. Te godziny zapewniają dokładne odprawienie pięciu codziennych Salah. Należy pamiętać, że harmonogram zmienia się codziennie w zależności od pozycja słońca względem Uppal Kalan.
Konfiguracja obliczeń
Brak ręcznych przesunięć
May 2026 czasy modlitw dla Uppal Kalan (Dhul Qadah - Dhul Hijjah 1447 AH)
| Data | Data islamska | Fadżr | Wschód słońca | Zuhr | Asr | Maghrib | Isza |
|---|---|---|---|---|---|---|---|
| 1 maj 2026 | 14 Dhu al-Qi’dah 1447 | 04:31 | 05:50 | 12:12 | 15:25 | 18:35 | 20:05 |
| 2 maj 2026 | 15 Dhu al-Qi’dah 1447 | 04:30 | 05:49 | 12:12 | 15:25 | 18:36 | 20:06 |
| 3 maj 2026 | 16 Dhu al-Qi’dah 1447 | 04:30 | 05:49 | 12:12 | 15:24 | 18:36 | 20:06 |
| 4 maj 2026 | 17 Dhu al-Qi’dah 1447 | 04:29 | 05:48 | 12:12 | 15:24 | 18:36 | 20:06 |
| 5 maj 2026 | 18 Dhu al-Qi’dah 1447 | 04:28 | 05:48 | 12:12 | 15:23 | 18:37 | 20:07 |
| 6 maj 2026 | 19 Dhu al-Qi’dah 1447 | 04:28 | 05:47 | 12:12 | 15:23 | 18:37 | 20:07 |
| 7 maj 2026 | 20 Dhu al-Qi’dah 1447 | 04:27 | 05:47 | 12:12 | 15:22 | 18:37 | 20:07 |
| 8 maj 2026 | 21 Dhu al-Qi’dah 1447 | 04:27 | 05:46 | 12:12 | 15:22 | 18:37 | 20:07 |
| 9 maj 2026 | 22 Dhu al-Qi’dah 1447 | 04:26 | 05:46 | 12:12 | 15:21 | 18:38 | 20:08 |
| 10 maj 2026 | 23 Dhu al-Qi’dah 1447 | 04:25 | 05:45 | 12:12 | 15:21 | 18:38 | 20:08 |
| 11 maj 2026 | 24 Dhu al-Qi’dah 1447 | 04:25 | 05:45 | 12:12 | 15:22 | 18:38 | 20:08 |
| 12 maj 2026 | 25 Dhu al-Qi’dah 1447 | 04:24 | 05:45 | 12:12 | 15:22 | 18:39 | 20:09 |
| 13 maj 2026 | 26 Dhu al-Qi’dah 1447 | 04:24 | 05:44 | 12:12 | 15:23 | 18:39 | 20:09 |
| 14 maj 2026 | 27 Dhu al-Qi’dah 1447 | 04:23 | 05:44 | 12:12 | 15:24 | 18:39 | 20:09 |
| 15 maj 2026 | 28 Dhu al-Qi’dah 1447 | 04:23 | 05:43 | 12:12 | 15:24 | 18:40 | 20:10 |
| 16 maj 2026 | 29 Dhu al-Qi’dah 1447 | 04:22 | 05:43 | 12:12 | 15:25 | 18:40 | 20:10 |
| 17 maj 2026 | 30 Dhu al-Qi’dah 1447 | 04:22 | 05:43 | 12:12 | 15:26 | 18:41 | 20:11 |
| 18 maj 2026 | 1 Dhu al-Hijjah 1447 | 04:21 | 05:43 | 12:12 | 15:26 | 18:41 | 20:11 |
| 19 maj 2026 | 2 Dhu al-Hijjah 1447 | 04:21 | 05:42 | 12:12 | 15:27 | 18:41 | 20:11 |
| 20 maj 2026 | 3 Dhu al-Hijjah 1447 | 04:20 | 05:42 | 12:12 | 15:27 | 18:42 | 20:12 |
| 21 maj 2026 | 4 Dhu al-Hijjah 1447 | 04:20 | 05:42 | 12:12 | 15:28 | 18:42 | 20:12 |
| 22 maj 2026 | 5 Dhu al-Hijjah 1447 | 04:20 | 05:41 | 12:12 | 15:28 | 18:42 | 20:12 |
| 23 maj 2026 | 6 Dhu al-Hijjah 1447 | 04:19 | 05:41 | 12:12 | 15:29 | 18:43 | 20:13 |
| 24 maj 2026 | 7 Dhu al-Hijjah 1447 | 04:19 | 05:41 | 12:12 | 15:29 | 18:43 | 20:13 |
| 25 maj 2026 | 8 Dhu al-Hijjah 1447 | 04:19 | 05:41 | 12:12 | 15:30 | 18:43 | 20:13 |
| 26 maj 2026 | 9 Dhu al-Hijjah 1447 | 04:18 | 05:41 | 12:12 | 15:31 | 18:44 | 20:14 |
| 27 maj 2026 | 10 Dhu al-Hijjah 1447 | 04:18 | 05:41 | 12:12 | 15:31 | 18:44 | 20:14 |
| 28 maj 2026 | 11 Dhu al-Hijjah 1447 | 04:18 | 05:40 | 12:12 | 15:32 | 18:44 | 20:14 |
| 29 maj 2026 | 12 Dhu al-Hijjah 1447 | 04:17 | 05:40 | 12:13 | 15:32 | 18:45 | 20:15 |
| 30 maj 2026 | 13 Dhu al-Hijjah 1447 | 04:17 | 05:40 | 12:13 | 15:33 | 18:45 | 20:15 |
| 31 maj 2026 | 14 Dhu al-Hijjah 1447 | 04:17 | 05:40 | 12:13 | 15:33 | 18:46 | 20:16 |
Prayer Times in Uppal Kalan — FAQ
Answers refreshed daily based on today's actual prayer times in Uppal Kalan.
What are today's prayer times in Uppal Kalan?
For Friday, May 22, 2026 in Uppal Kalan, Indie: Fajr 04:20, Dhuhr 12:12, Asr 15:28, Maghrib 18:42, Isha 20:12 (all in local time, Asia/Kolkata). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Uppal Kalan?
Today corresponds to 5 Dhu al-Hijjah 1447 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Uppal Kalan is 18:42.
In which direction should I face for prayer in Uppal Kalan?
The Qibla bearing from Uppal Kalan toward the Kaaba in Mecca is approximately 283° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Uppal Kalan?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.