Brazylia Święta 2029 🇧🇷
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Święta w różnych stanach:
Święta państwowe i regionalne w Brazylia
Acre Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Evangelical Day | ||
International Women's Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Founding of Acre | ||
Amazonia Day; Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
Signing of the Petropolis Treaty | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Alagoas Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Saint John's Day | ||
Saint Peter's Day | ||
Independence Day | ||
Political Emancipation of Alagoas | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Evangelical Day | ||
Christmas Day |
Amazonas Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Elevation of Amazonas to province | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Amapá Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Saint Joseph's Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Saint James' Day | ||
Independence Day | ||
Creation of the Federal Territory | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Bahia Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Bahia Independence Day | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Ceará Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Saint Joseph's Day | ||
Abolition of slavery in Ceará | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Our Lady of Assumption | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Distrito Federal Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Founding of Brasilia; Tiradentes' Day | ||
Worker's Day | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Evangelical Day | ||
Christmas Day |
Espírito Santo Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Our Lady of Penha | ||
Tiradentes' Day | ||
Worker's Day | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Goiás Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Foundation of Goiás city | ||
Independence Day | ||
Our Lady of Aparecida | ||
Foundation of Goiânia | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Maranhão Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Maranhão joining to independence of Brazil | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Minas Gerais Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day; Tiradentes' Execution | ||
Worker's Day | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Mato Grosso do Sul Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Independence Day | ||
State Creation Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Mato Grosso Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Pará Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Grão-Pará joining to independence of Brazil | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Paraíba Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
State Founding Day | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Pernambuco Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Pernambuco Revolution | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Piauí Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Independence Day | ||
Our Lady of Aparecida | ||
Piauí Day | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Paraná Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Political Emancipation of Paraná | ||
Christmas Day |
Rio de Janeiro Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Saint George's Day | ||
Worker's Day | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Rio Grande do Norte Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Rio Grande do Norte Day | ||
Independence Day | ||
Uruaçu and Cunhaú Martyrs Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Rondônia Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
State Creation Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Evangelical Day | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Roraima Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Independence Day | ||
State Creation Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Rio Grande do Sul Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Independence Day | ||
Gaucho Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Santa Catarina Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Santa Catarina State Day | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Saint Catherine of Alexandria Day | ||
Christmas Day |
Sergipe Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Sergipe Political Emancipation Day | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
São Paulo Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Constitutionalist Revolution | ||
Independence Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |
Tocantins Nie można pobrać informacji o światowych świętach publicznych.
Data | Nazwa święta | |
---|---|---|
Universal Fraternization Day | ||
Autonomy Day | ||
Good Friday | ||
Tiradentes' Day | ||
Worker's Day | ||
Independence Day | ||
Our Lady of Nativity | ||
State Creation Day | ||
Our Lady of Aparecida | ||
All Souls' Day | ||
Republic Proclamation Day | ||
National Day of Zumbi and Black Awareness | ||
Christmas Day |